Great White Shark attacks
672 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Sep 16th 2020 | Australia | New South Wales | N | Details |
Sep 7th 2020 | Australia | Queensland | Y | Details |
Aug 30th 2020 | Australia | New South Wales | N | Details |
Aug 28th 2020 | USA | California | N | Details |
Aug 14th 2020 | Australia | New South Wales | N | Details |
Jul 31st 2020 | Australia | Western Australia | N | Details |
Jul 29th 2020 | Australia | Tasmania | N | Details |
Jul 27th 2020 | USA | Maine | Y | Details |
Jul 17th 2020 | Australia | Tasmania | N | Details |
Jul 11th 2020 | Australia | New South Wales | Y | Details |
Jun 7th 2020 | Australia | New South Wales | Y | Details |
May 9th 2020 | USA | California | Y | Details |
New Zealand | North Island | N | Details | |
Feb 22nd 2020 | New Zealand | North Island | N | Details |
Jan 5th 2020 | Australia | Western Australia | Y | Details |
Dec 20th 2019 | Australia | New South Wales | N | Details |
Nov 9th 2019 | South Africa | Eastern Cape Province | N | Details |
Nov 6th 2019 | USA | California | N | Details |
Oct 5th 2019 | Australia | New South Wales | N | Details |
Oct 5th 2019 | USA | California | N | Details |
Sep 7th 2019 | Australia | Western Australia | N | Details |
New Zealand | Chatham Islands | N | Details | |
Jul 10th 2019 | South Africa | Eastern Cape Province | N | Details |
May 7th 2019 | USA | California | N | Details |
Jan 8th 2019 | USA | California | N | Details |
Nov 11th 2018 | South Africa | KwaZulu-Natal | N | Details |
Oct 23rd 2018 | USA | California | N | Details |
Oct 13th 2018 | Australia | Western Australia | N | Details |
Sep 29th 2018 | USA | California | N | Details |
Sep 27th 2018 | USA | California | N | Details |
Sep 15th 2018 | USA | Massachusetts | Y | Details |
Aug 15th 2018 | USA | Massachusetts | N | Details |
Jun 25th 2018 | USA | California | N | Details |
Apr 24th 2018 | Australia | Western Australia | N | Details |
Apr 22nd 2018 | South Africa | Western Cape Province | N | Details |
Apr 3rd 2018 | South Africa | Eastern Cape Province | N | Details |
Feb 23rd 2018 | Australia | New South Wales | N | Details |
Jan 13th 2018 | Australia | New South Wales | N | Details |
Nov 24th 2017 | USA | California | N | Details |
Oct 22nd 2017 | Australia | South Australia | N | Details |
Sep 25th 2017 | Australia | Western Australia | N | Details |
Sep 17th 2021 | Australia | Westerm Australia | N | Details |
Sep 10th 2017 | Australia | New South Wales | N | Details |
Aug 29th 2017 | Australia | Victoria | N | Details |
Aug 23rd 2017 | USA | Massachusetts | N | Details |
Aug 1st 2017 | USA | California | N | Details |
Jul 20th 2017 | USA | California | N | Details |
Jul 20th 2017 | USA | California | N | Details |
Jul 14th 2017 | USA | Washington | N | Details |
Jul 11th 2017 | USA | California | N | Details |

Attacks by country
- USA (215)
- SOUTH AFRICA (169)
- AUSTRALIA (160)
- ITALY (29)
- NEW ZEALAND (22)
- CROATIA (8)
- CHILE (6)
- JAPAN (5)
- MEXICO (5)
- GREECE (5)