South Africa Shark attacks
558 attacks recorded
Date | Region | Location | Fatal? |
---|---|---|---|
Dec 19th 2016 | Western Cape Province | Keurbooms Lagoon, Plettenberg Bay | N |
Jun 23rd 2016 | Western Cape Province | Thyspunt | N |
Apr 22nd 2016 | Western Cape Province | Robberg Beach, Plettenberg Bay | N |
Jan 29th 2016 | KwaZulu-Natal | N | |
Dec 26th 2015 | KwaZulu-Natal | Westbrook Beach | N |
Dec 8th 2015 | Eastern Cape Province | Mpande | N |
Oct 25th 2015 | Western Cape Province | Still Bay | N |
Jul 19th 2015 | Eastern Cape Province | Jeffrey's Bay | N |
Jun 27th 2015 | Western Cape Province | Buffels Bay near Knysna | N |
Jun 26th 2015 | Western Cape Province | Lookout Beach, Plettenberg Bay | N |
May 2nd 2015 | Eastern Cape Province | Port St. John's | N |
Mar 26th 2015 | Eastern Cape Province | Yellow Sands Point | N |
Jan 3rd 2015 | Eastern Cape Province | Chintsa East Beach | N |
Dec 28th 2014 | KwaZulu-Natal | North Beach, Durban | N |
Aug 1st 2014 | Western Cape Province | Muizenberg | N |
N | |||
Apr 12th 2014 | Eastern Cape Province | Port Alfred | N |
Mar 22nd 2014 | Eastern Cape Province | Second Beach, Port St Johns | Y |
Dec 16th 2013 | Western Cape Province | Die Platt | N |
Oct 11th 2013 | Eastern Cape Province | Albatros Point, near Jeffrey's Bay | Y |
Jun 16th 2013 | Eastern Cape Province | Queensberry Bay | N |
Apr 14th 2013 | Western Cape Province | False Bay | N |
Mar 16th 2013 | Western Cape Province | De Mond | N |
Mar 16th 2013 | Western Cape Province | Hawston Beach | N |
Mar 3rd 2013 | Eastern Cape Province | Port St. John's | N |
Dec 25th 2012 | Eastern Cape Province | Port St. John's | Y |
Jul 6th 2012 | Western Cape Province | Sandstrand, Jongensfontein | N |
Apr 19th 2012 | Western Cape Province | Caves near Kogel Bay | Y |
Feb 20th 2012 | Western Cape Province | Strandfontein | N |
Jan 15th 2012 | Eastern Cape Province | Second Beach, Port St. Johns | Y |
Dec 21st 2011 | Eastern Cape Province | Noordhoek, Port Elizabeth | N |
Dec 7th 2011 | KwaZulu-Natal | Between Sodwana & Cape Vidal | N |
Oct 28th 2011 | KwaZulu-Natal | uShaka Aquarium, Durban | N |
Sep 28th 2011 | Western Cape Province | Clovely Beach | N |
Aug 23rd 2011 | Western Cape Province | Lookout Beach, near the Keurbooms river mouth in Plettenberg Bay | Y |
Jul 22nd 2011 | Eastern Cape Province | Cintza Beach, East London | N |
Jun 28th 2011 | KwaZulu-Natal | Aliwal Shoal | N |
May 29th 2011 | Western Cape Province | Robberg Beach | N |
May 21st 2011 | KwaZulu-Natal | Levan Point | Y |
May 4th 2011 | KwaZulu-Natal | Palm Beach | N |
Feb 2nd 2011 | Eastern Cape Province | Sundays River Mouth, Port Elizabeth | N |
Jan 15th 2011 | Eastern Cape Province | Second Beach, Port St. John's | Y |
Oct 1st 2010 | Western Cape Province | Melkbaai, Strand | N |
Sep 21st 2010 | Western Cape Province | Between Dyer Island and Pearly Beach | Y |
Jul 4th 2010 | KwaZulu-Natal | Two Mile Reef, Sodwana Bay | N |
Apr 13th 2010 | Eastern Cape Province | East Beach, Port Alfred | N |
Feb 16th 2010 | Eastern Cape Province | Yellow Sands Point | N |
Jan 12th 2010 | Western Province | Fish Hoek | Y |
Jan 5th 2010 | Eastern Province | Nahoon, East London | N |
Dec 29th 2009 | Eastern Province | Port Alfred | N |
Attacks by region
- Western Cape Province (186)
- KZN (177)
- Eastern Cape Province (149)
- KwaZulu-Natal (31)
- Eastern Province (2)
Attacks by location
- Durban (12)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (105)
- February (54)
- March (50)
- April (43)
- May (36)
- June (26)
- July (35)
- August (24)
- September (20)
- October (29)
- November (35)
- December (67)