New Zealand Shark attacks
118 attacks recorded
Date | Region | Location | Fatal? |
---|---|---|---|
May 2nd 2016 | North Island | Cormandel | N |
Feb 7th 2014 | South Island | Porpoise Bay | N |
Jan 25th 2014 | South Island | Garden Bay near Cosy Nook | N |
Dec 7th 2019 | Stewart Island | N | |
Feb 27th 2013 | North Island | Muriwai | Y |
Jan 13th 2013 | Mercury Islands | Great Mercury Island | N |
Dec 1st 2012 | South Island | Sunday Cove, Fiordland | N |
Mar 6th 2012 | North Island | Opunake, Taranake | N |
Apr 16th 2011 | South Island | Snapper Point | N |
South Island | Tahunanui Beach | N | |
South Island | Cosy Nook | N | |
Feb 1st 2010 | South Island | Oreti Beach | N |
Dec 16th 2009 | South Island | Clark Island | Y |
Mar 1st 2009 | North Island | Taranaki | N |
Jan 24th 2009 | North Island | Alderman Islands | N |
Jan 16th 2009 | South Island | Karitane Beach | N |
Jan 10th 2009 | North Island | Hawke Bay | N |
Jan 6th 2009 | North Island | Haumoana | N |
Dec 14th 2008 | North Island | Maraetai | N |
Jan 14th 2008 | North Island | Omaha Beach | N |
Dec 9th 2007 | South Island | Kaikoura | N |
COOK ISLANDS | Penhryn Island | N | |
Dec 11th 2006 | North Island | Raglan, Manu Bay | N |
Mar 9th 2005 | North Island | Waiapu River mouth , East Cape | N |
Jan 8th 2005 | North Island | Taupiri Bay | N |
Oct 30th 2004 | Whangarei | N | |
Apr 22nd 2004 | North Island | Motunui | N |
Mar 22nd 2004 | North Island | Te Arai Point | N |
Feb 26th 2004 | South Island, near Karitane north of Dunedin | South Beach | N |
Jan 22nd 2004 | Northlands | 90 Mile Beach | N |
Jan 3rd 2004 | North Island | Whiritoa, Eastern Cormandel | N |
Dec 13th 2003 | Cook Islands | Pukapuka Northern Group | Y |
Jul 1st 2003 | Cook Islands | Beveridge Reef | N |
Feb 27th 2003 | Southland | East side of Bench Island in the Foveaux Strait | N |
Jan 6th 2001 | North Island | Sandy Bay/Whananaki | N |
Dec 1st 2000 | Cook Islands | Arorangi, Rarotonga | Y |
Jun 29th 2000 | North Island | Papamoa Beach, Bay of Plenty | N |
North Island | Between the Kakanui River and Campbell's Bay | N | |
Feb 3rd 2000 | South Island | Oreti Beach | N |
Dec 31st 1999 | South Island | Oreti Beach | N |
Dec 31st 1999 | South Island | Oreti Beach | N |
Dec 31st 1999 | South Island | Oreti Beach | N |
South Island | Codfish Island (Whenua Hau) west of Stewart Island | N | |
Mar 14th 1999 | N | ||
Jan 1st 1999 | North Island | Papamoa, near Tauranga, Bay of Plenty | N |
Sep 6th 1996 | Chatham Islands | Waihere Bay | N |
Nov 11th 1995 | Chatham Islands, east of New Zealand | N | |
Apr 24th 1992 | Antarctic Ocean | Meteorologic Station on Campbell Island, 370 nautical miles south of New Zealand | N |
Jan 16th 1985 | South Island | Christchurch | N |
Jan 2nd 1976 | North Island | Te Kaha, East coast | Y |
Attacks by region
- North Island (59)
- South Island (36)
- Cook Islands (5)
- Southland (2)
Attacks by location
- Oreti Beach (6)
- Oamaru (2)
- Tararu, Thames (2)
- Alderman Islands (2)
- St. Clair Beach, Dunedin (2)
- Dunedin (2)
- Manukau Harbor, 6 miles south of Auckland (2)
Attacks by month
- January (27)
- February (23)
- March (18)
- April (8)
- May (3)
- June (3)
- July (1)
- September (2)
- October (2)
- November (4)
- December (18)